Doug Houda
Douglas Harold Houda
Born: June 3, 1966
Blairmore, AB Canada
Position: D
Height: 6'2"
Weight: 208
Shoot/Catch: Right
Career: 1985-2002
Minor league statistics
Doug Houda scored 19 goals and recorded 63 assists in his 561-game career with the Detroit Red Wings, Hartford Whalers, Los Angeles Kings, Buffalo Sabres, New York Islanders and Mighty Ducks of Anaheim. He began playing during the 1985 season and last took the ice during the 2002 campaign.
Detroit Red Wings |
Hartford Whalers |
Los Angeles Kings |
Buffalo Sabres |
New York Islanders |
Mighty Ducks of Anaheim |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1987-88 | NHL | Detroit Red Wings | 11 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1988-89 | NHL | Detroit Red Wings | 57 | 2 | 11 | 13 | 67 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
1989-90 | NHL | Detroit Red Wings | 73 | 2 | 9 | 11 | 127 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3.4 |
1990-91 | NHL | Detroit Red Wings | 22 | 0 | 4 | 4 | 43 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
1990-91 | NHL | Hartford Whalers | 19 | 1 | 2 | 3 | 41 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4.8 |
1991-92 | NHL | Hartford Whalers | 56 | 3 | 6 | 9 | 125 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 40 | 7.5 |
1992-93 | NHL | Hartford Whalers | 60 | 2 | 6 | 8 | 167 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
1993-94 | NHL | Hartford Whalers | 7 | 0 | 0 | 0 | 23 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1993-94 | NHL | Los Angeles Kings | 54 | 2 | 6 | 8 | 165 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
1994-95 | NHL | Buffalo Sabres | 28 | 1 | 2 | 3 | 68 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 4.8 |
1995-96 | NHL | Buffalo Sabres | 38 | 1 | 3 | 4 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
1996-97 | NHL | New York Islanders | 70 | 2 | 8 | 10 | 99 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 6.9 |
1997-98 | NHL | New York Islanders | 31 | 1 | 2 | 3 | 47 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1997-98 | NHL | Mighty Ducks of Anaheim | 24 | 1 | 2 | 3 | 52 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 |
1998-99 | NHL | Detroit Red Wings | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 561 | 19 | 63 | 82 | 1104 | -50 | 1 | 3 | 1 | 1 | 1 | 1 | 366 | 5.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Detroit Red Wings | 6 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1990-91 | NHL | Hartford Whalers | 6 | 0 | 0 | 0 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1991-92 | NHL | Hartford Whalers | 6 | 0 | 2 | 2 | 13 | -2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 |
Totals | 18 | 0 | 3 | 3 | 21 | -7 | 0 | 0 | 0 | 1 | 0 | 13 | 0.0 |